| Datum | Brandstof | Prijs (€) | Discount | Discount milli | Start | Fuel ID | Price ID |
|---|---|---|---|---|---|---|---|
| 07-02-2026 | Diesel | 2,019 | 0 | 0 | 31-01-2026 | 72 | 4970732 |
| 07-02-2026 | Euro 95 | 2,239 | 0 | 0 | 28-01-2026 | 73 | 4967605 |
| 07-02-2026 | Excellium 98 | 2,409 | 0 | 0 | 28-01-2026 | 77 | 4967609 |
| 07-02-2026 | HVO 100 | 2,369 | 0 | 0 | 31-01-2026 | 331 | 4970737 |
| 06-02-2026 | Diesel | 2,019 | 0 | 0 | 31-01-2026 | 72 | 4970732 |
| 06-02-2026 | Euro 95 | 2,239 | 0 | 0 | 28-01-2026 | 73 | 4967605 |
| 06-02-2026 | Excellium 98 | 2,409 | 0 | 0 | 28-01-2026 | 77 | 4967609 |
| 06-02-2026 | HVO 100 | 2,369 | 0 | 0 | 31-01-2026 | 331 | 4970737 |
| 05-02-2026 | Diesel | 2,019 | 0 | 0 | 31-01-2026 | 72 | 4970732 |
| 05-02-2026 | Euro 95 | 2,239 | 0 | 0 | 28-01-2026 | 73 | 4967605 |
| 05-02-2026 | Excellium 98 | 2,409 | 0 | 0 | 28-01-2026 | 77 | 4967609 |
| 05-02-2026 | HVO 100 | 2,369 | 0 | 0 | 31-01-2026 | 331 | 4970737 |
| 04-02-2026 | Diesel | 2,019 | 0 | 0 | 31-01-2026 | 72 | 4970732 |
| 04-02-2026 | Euro 95 | 2,239 | 0 | 0 | 28-01-2026 | 73 | 4967605 |
| 04-02-2026 | Excellium 98 | 2,409 | 0 | 0 | 28-01-2026 | 77 | 4967609 |
| 04-02-2026 | HVO 100 | 2,369 | 0 | 0 | 31-01-2026 | 331 | 4970737 |
| 03-02-2026 | Euro 95 | 2,239 | 0 | 0 | 28-01-2026 | 73 | 4967605 |
| 03-02-2026 | Diesel | 2,019 | 0 | 0 | 31-01-2026 | 72 | 4970732 |
| 03-02-2026 | Excellium 98 | 2,409 | 0 | 0 | 28-01-2026 | 77 | 4967609 |
| 03-02-2026 | HVO 100 | 2,369 | 0 | 0 | 31-01-2026 | 331 | 4970737 |
| 02-02-2026 | Diesel | 2,019 | 0 | 0 | 31-01-2026 | 72 | 4970732 |
| 02-02-2026 | Euro 95 | 2,239 | 0 | 0 | 28-01-2026 | 73 | 4967605 |
| 02-02-2026 | Excellium 98 | 2,409 | 0 | 0 | 28-01-2026 | 77 | 4967609 |
| 02-02-2026 | HVO 100 | 2,369 | 0 | 0 | 31-01-2026 | 331 | 4970737 |
| 01-02-2026 | Diesel | 2,019 | 0 | 0 | 31-01-2026 | 72 | 4970732 |
| 01-02-2026 | Euro 95 | 2,239 | 0 | 0 | 28-01-2026 | 73 | 4967605 |
| 01-02-2026 | Excellium 98 | 2,409 | 0 | 0 | 28-01-2026 | 77 | 4967609 |
| 01-02-2026 | HVO 100 | 2,369 | 0 | 0 | 31-01-2026 | 331 | 4970737 |
| 31-01-2026 | Diesel | 2,019 | 0 | 0 | 31-01-2026 | 72 | 4970732 |
| 31-01-2026 | Euro 95 | 2,239 | 0 | 0 | 28-01-2026 | 73 | 4967605 |
| 31-01-2026 | Excellium 98 | 2,409 | 0 | 0 | 28-01-2026 | 77 | 4967609 |
| 31-01-2026 | HVO 100 | 2,369 | 0 | 0 | 31-01-2026 | 331 | 4970737 |
| 30-01-2026 | Diesel | 2,009 | 0 | 0 | 28-01-2026 | 72 | 4967602 |
| 30-01-2026 | Euro 95 | 2,239 | 0 | 0 | 28-01-2026 | 73 | 4967605 |
| 30-01-2026 | Excellium 98 | 2,409 | 0 | 0 | 28-01-2026 | 77 | 4967609 |
| 30-01-2026 | HVO 100 | 2,359 | 0 | 0 | 28-01-2026 | 331 | 4967610 |
| 29-01-2026 | Diesel | 2,009 | 0 | 0 | 28-01-2026 | 72 | 4967602 |
| 29-01-2026 | Euro 95 | 2,239 | 0 | 0 | 28-01-2026 | 73 | 4967605 |
| 29-01-2026 | Excellium 98 | 2,409 | 0 | 0 | 28-01-2026 | 77 | 4967609 |
| 29-01-2026 | HVO 100 | 2,359 | 0 | 0 | 28-01-2026 | 331 | 4967610 |
| 28-01-2026 | Diesel | 2,009 | 0 | 0 | 28-01-2026 | 72 | 4967602 |
| 28-01-2026 | Euro 95 | 2,239 | 0 | 0 | 28-01-2026 | 73 | 4967605 |
| 28-01-2026 | Excellium 98 | 2,409 | 0 | 0 | 28-01-2026 | 77 | 4967609 |
| 28-01-2026 | HVO 100 | 2,359 | 0 | 0 | 28-01-2026 | 331 | 4967610 |
| 27-01-2026 | Diesel | 2,019 | 0 | 0 | 24-01-2026 | 72 | 4965191 |
| 27-01-2026 | Euro 95 | 2,249 | 0 | 0 | 14-01-2026 | 73 | 4959862 |
| 27-01-2026 | Excellium 98 | 2,419 | 0 | 0 | 14-01-2026 | 77 | 4959866 |
| 27-01-2026 | HVO 100 | 2,369 | 0 | 0 | 14-01-2026 | 331 | 4959867 |
| 26-01-2026 | Diesel | 2,019 | 0 | 0 | 24-01-2026 | 72 | 4965191 |
| 26-01-2026 | Euro 95 | 2,249 | 0 | 0 | 14-01-2026 | 73 | 4959862 |
| 26-01-2026 | Excellium 98 | 2,419 | 0 | 0 | 14-01-2026 | 77 | 4959866 |
| 26-01-2026 | HVO 100 | 2,369 | 0 | 0 | 14-01-2026 | 331 | 4959867 |
| 25-01-2026 | Diesel | 2,019 | 0 | 0 | 24-01-2026 | 72 | 4965191 |
| 25-01-2026 | Euro 95 | 2,249 | 0 | 0 | 14-01-2026 | 73 | 4959862 |
| 25-01-2026 | Excellium 98 | 2,419 | 0 | 0 | 14-01-2026 | 77 | 4959866 |
| 25-01-2026 | HVO 100 | 2,369 | 0 | 0 | 14-01-2026 | 331 | 4959867 |
| 24-01-2026 | Diesel | 2,019 | 0 | 0 | 24-01-2026 | 72 | 4965191 |
| 24-01-2026 | Euro 95 | 2,249 | 0 | 0 | 14-01-2026 | 73 | 4959862 |
| 24-01-2026 | Excellium 98 | 2,419 | 0 | 0 | 14-01-2026 | 77 | 4959866 |
| 24-01-2026 | HVO 100 | 2,369 | 0 | 0 | 14-01-2026 | 331 | 4959867 |
| 23-01-2026 | Diesel | 2,029 | 0 | 0 | 15-01-2026 | 72 | 4960691 |
| 23-01-2026 | Euro 95 | 2,249 | 0 | 0 | 14-01-2026 | 73 | 4959862 |
| 23-01-2026 | Excellium 98 | 2,419 | 0 | 0 | 14-01-2026 | 77 | 4959866 |
| 23-01-2026 | HVO 100 | 2,369 | 0 | 0 | 14-01-2026 | 331 | 4959867 |
| 22-01-2026 | Diesel | 2,029 | 0 | 0 | 15-01-2026 | 72 | 4960691 |
| 22-01-2026 | Euro 95 | 2,249 | 0 | 0 | 14-01-2026 | 73 | 4959862 |
| 22-01-2026 | Excellium 98 | 2,419 | 0 | 0 | 14-01-2026 | 77 | 4959866 |
| 22-01-2026 | HVO 100 | 2,369 | 0 | 0 | 14-01-2026 | 331 | 4959867 |
| 21-01-2026 | Diesel | 2,029 | 0 | 0 | 15-01-2026 | 72 | 4960691 |
| 21-01-2026 | Euro 95 | 2,249 | 0 | 0 | 14-01-2026 | 73 | 4959862 |
| 21-01-2026 | Excellium 98 | 2,419 | 0 | 0 | 14-01-2026 | 77 | 4959866 |
| 21-01-2026 | HVO 100 | 2,369 | 0 | 0 | 14-01-2026 | 331 | 4959867 |
| 20-01-2026 | Diesel | 2,029 | 0 | 0 | 15-01-2026 | 72 | 4960691 |
| 20-01-2026 | Euro 95 | 2,249 | 0 | 0 | 14-01-2026 | 73 | 4959862 |
| 20-01-2026 | Excellium 98 | 2,419 | 0 | 0 | 14-01-2026 | 77 | 4959866 |
| 20-01-2026 | HVO 100 | 2,369 | 0 | 0 | 14-01-2026 | 331 | 4959867 |
| 19-01-2026 | Diesel | 2,029 | 0 | 0 | 15-01-2026 | 72 | 4960691 |
| 19-01-2026 | Euro 95 | 2,249 | 0 | 0 | 14-01-2026 | 73 | 4959862 |
| 19-01-2026 | Excellium 98 | 2,419 | 0 | 0 | 14-01-2026 | 77 | 4959866 |
| 19-01-2026 | HVO 100 | 2,369 | 0 | 0 | 14-01-2026 | 331 | 4959867 |
| 18-01-2026 | Diesel | 2,029 | 0 | 0 | 15-01-2026 | 72 | 4960691 |
| 18-01-2026 | Euro 95 | 2,249 | 0 | 0 | 14-01-2026 | 73 | 4959862 |
| 18-01-2026 | Excellium 98 | 2,419 | 0 | 0 | 14-01-2026 | 77 | 4959866 |
| 18-01-2026 | HVO 100 | 2,369 | 0 | 0 | 14-01-2026 | 331 | 4959867 |
| 17-01-2026 | Diesel | 2,029 | 0 | 0 | 15-01-2026 | 72 | 4960691 |
| 17-01-2026 | Euro 95 | 2,249 | 0 | 0 | 14-01-2026 | 73 | 4959862 |
| 17-01-2026 | Excellium 98 | 2,419 | 0 | 0 | 14-01-2026 | 77 | 4959866 |
| 17-01-2026 | HVO 100 | 2,369 | 0 | 0 | 14-01-2026 | 331 | 4959867 |
| 16-01-2026 | Diesel | 2,029 | 0 | 0 | 15-01-2026 | 72 | 4960691 |
| 16-01-2026 | Euro 95 | 2,249 | 0 | 0 | 14-01-2026 | 73 | 4959862 |
| 16-01-2026 | Excellium 98 | 2,419 | 0 | 0 | 14-01-2026 | 77 | 4959866 |
| 16-01-2026 | HVO 100 | 2,369 | 0 | 0 | 14-01-2026 | 331 | 4959867 |
| 15-01-2026 | Diesel | 2,029 | 0 | 0 | 15-01-2026 | 72 | 4960691 |
| 15-01-2026 | Euro 95 | 2,249 | 0 | 0 | 14-01-2026 | 73 | 4959862 |
| 15-01-2026 | Excellium 98 | 2,419 | 0 | 0 | 14-01-2026 | 77 | 4959866 |
| 15-01-2026 | HVO 100 | 2,369 | 0 | 0 | 14-01-2026 | 331 | 4959867 |
| 14-01-2026 | Diesel | 2,019 | 0 | 0 | 14-01-2026 | 72 | 4959858 |
| 14-01-2026 | Euro 95 | 2,249 | 0 | 0 | 14-01-2026 | 73 | 4959862 |
| 14-01-2026 | Excellium 98 | 2,419 | 0 | 0 | 14-01-2026 | 77 | 4959866 |
| 14-01-2026 | HVO 100 | 2,369 | 0 | 0 | 14-01-2026 | 331 | 4959867 |
| 13-01-2026 | Diesel | 1,989 | 0 | 0 | 08-01-2026 | 72 | 4953017 |
| 13-01-2026 | Euro 95 | 2,219 | 0 | 0 | 08-01-2026 | 73 | 4953020 |
| 13-01-2026 | Excellium 98 | 2,389 | 0 | 0 | 08-01-2026 | 77 | 4953024 |
| 13-01-2026 | HVO 100 | 2,349 | 0 | 0 | 08-01-2026 | 331 | 4953025 |
| 12-01-2026 | Diesel | 1,989 | 0 | 0 | 08-01-2026 | 72 | 4953017 |
| 12-01-2026 | Euro 95 | 2,219 | 0 | 0 | 08-01-2026 | 73 | 4953020 |
| 12-01-2026 | Excellium 98 | 2,389 | 0 | 0 | 08-01-2026 | 77 | 4953024 |
| 12-01-2026 | HVO 100 | 2,349 | 0 | 0 | 08-01-2026 | 331 | 4953025 |
| 11-01-2026 | Diesel | 1,989 | 0 | 0 | 08-01-2026 | 72 | 4953017 |
| 11-01-2026 | Euro 95 | 2,219 | 0 | 0 | 08-01-2026 | 73 | 4953020 |
| 11-01-2026 | Excellium 98 | 2,389 | 0 | 0 | 08-01-2026 | 77 | 4953024 |
| 11-01-2026 | HVO 100 | 2,349 | 0 | 0 | 08-01-2026 | 331 | 4953025 |
| 10-01-2026 | Diesel | 1,989 | 0 | 0 | 08-01-2026 | 72 | 4953017 |
| 10-01-2026 | Euro 95 | 2,219 | 0 | 0 | 08-01-2026 | 73 | 4953020 |
| 10-01-2026 | Excellium 98 | 2,389 | 0 | 0 | 08-01-2026 | 77 | 4953024 |
| 10-01-2026 | HVO 100 | 2,349 | 0 | 0 | 08-01-2026 | 331 | 4953025 |
| 09-01-2026 | Diesel | 1,989 | 0 | 0 | 08-01-2026 | 72 | 4953017 |
| 09-01-2026 | Euro 95 | 2,219 | 0 | 0 | 08-01-2026 | 73 | 4953020 |
| 09-01-2026 | Excellium 98 | 2,389 | 0 | 0 | 08-01-2026 | 77 | 4953024 |
| 09-01-2026 | HVO 100 | 2,349 | 0 | 0 | 08-01-2026 | 331 | 4953025 |
| 08-01-2026 | Diesel | 1,989 | 0 | 0 | 08-01-2026 | 72 | 4953017 |
| 08-01-2026 | Euro 95 | 2,219 | 0 | 0 | 08-01-2026 | 73 | 4953020 |
| 08-01-2026 | Excellium 98 | 2,389 | 0 | 0 | 08-01-2026 | 77 | 4953024 |
| 08-01-2026 | HVO 100 | 2,349 | 0 | 0 | 08-01-2026 | 331 | 4953025 |
| 07-01-2026 | Diesel | 1,949 | 0 | 0 | 06-01-2026 | 72 | 4944328 |
| 07-01-2026 | Euro 95 | 2,199 | 0 | 0 | 06-01-2026 | 73 | 4944331 |
| 07-01-2026 | Excellium 98 | 2,369 | 0 | 0 | 06-01-2026 | 77 | 4944335 |
| 07-01-2026 | HVO 100 | 2,319 | 0 | 0 | 06-01-2026 | 331 | 4944336 |

